TG160128B
规格图 产品规格Pin功能定义Pin No.符号Level说明1FG-Frame ground2Vss-Ground3Vdd-Power supply for logic4Vo-contrast adjustment5Vee-Negative Voltage Output6/WRLData write. Write data into RA6963when WR = L7/RDLData read
规格图 产品规格Pin功能定义Pin No.符号Level说明1FG-Frame ground2Vss-Ground3Vdd-Power supply for logic4Vo-contrast adjustment5Vee-Negative Voltage Output6/WRLData write. Write data into RA6963when WR = L7/RDLData read
规格图
产品规格
Pin功能定义
Pin No. | 符号 | Level | 说明 |
1 | FG | - | Frame ground |
2 | Vss | - | Ground |
3 | Vdd | - | Power supply for logic |
4 | Vo | - | contrast adjustment |
5 | Vee | - | Negative Voltage Output |
6 | /WR | L | Data write. Write data into RA6963when WR = L |
7 | /RD | L | Data read. Read data from RA6963when RD = L |
8 | /CE | L | Chip enable the controller RA6963 |
9 | C/D | H / L | WR=L , C/D=H : Command Write C/D=L: Data write |
10 | /HALT | L | Clock operating stop signal |
11 | /RESET | H / L | Reset signal |
12 | DB0 | H / L | Data bus line |
13 | DB1 | H / L | Data bus line |
14 | DB2 | H / L | Data bus line |
15 | DB3 | H / L | Data bus line |
16 | DB4 | H / L | Data bus line |
17 | DB5 | H / L | Data bus line |
18 | DB6 | H / L | Data bus line |
19 | DB7 | H / L | Data bus line |
20 | NC | No connection |
规格说明
项目 | 标准尺寸 | 单位 |
点阵(分辨率) | 160 x 128 | - |
模块尺寸 | 129.0 x 102.0 x 16.5(Max) | mm |
检视区域 | 101.0 x 82.0 | mm |
有效区域 | 95.96 x 76.76 | mm |
点大小 | 0.56 x 0.56 | mm |
点间距 | 0.60 x 0.60 | mm |
驱动方式 | 1/128 | |
背光类型 | LED | |
IC | RA6963 | |
接口 | 8080 |
最大绝对额定值
项目 | 符号 | 最小值 | 典型值 | 最大值 | 单位 |
工作温度 | TOP | -20 | - | +70 | ℃ |
储存温度 | TST | -30 | - | +80 | ℃ |
输入电压 | VIN | -0.3 | - | VDD+0.3 | V |
逻辑电源电压 | VDD-VSS | -0.3 | - | +7.0 | V |
电气特性
项目 | 符号 | 条件 | 最小值 | 典型值 | 最大值 | 单位 |
逻辑电源电压 | VDD-VSS | - | 4.5 | 5.0 | 5.5 | V |
LCD电源电压 | VDD-V0 | Ta=-20℃ | - | - | 22.1 | V |
输入高电压 | VIH | - | 0.8VDD | - | VDD | V |
输入低电压 | VIL | - | 0 | - | 0.15VDD | V |
输出高电压 | VOH | - | VDD-0.3 | - | VDD | V |
输出低电压 | VOL | - | 0 | - | 0.3 | V |
供电电流 | IDD | - | 30 | 42 | 50 | mA |